FLIGHT DETAILS
Pilot: MCA002 Mike Collier Aircraft: BOEING 737-800NGXU MIDCONTINENT BLENDED WINGLETS (N150MC | 2019) Distance: 437NM
Departure KMCI Arrival KDFW Duration 01:08
Validation Validated Type Regular Tail Number N158MC
ZFW 127839 Block Fuel/Initial FOB 37,664/0 Flight Fuel 7,612
Passengers 165 Cargo 16236 Alternate KAFW
Departure Time 2000 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B738 Weight Unit Lbs
Date 2020-03-17 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off Fail Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 99º/9 kt Landing heading 281
Landing VS: -149.18 ft/min Landing IAS: 142.88 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch 3.7 Landing Flaps 7
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2020-03-17 19:23:14 SIM ACARS version 1.4.001034
2020-03-17 19:23:14 BOARDING01034
2020-03-17 19:27:34 REFUELING -63.06%01034
2020-03-17 19:38:08 STARTING ENGINE 2 71034
2020-03-17 19:39:26 STARTING ENGINE 1 91034
2020-03-17 19:41:11 FLAPS SET TO POSITION 291034
2020-03-17 19:41:11 FLAPS SET TO POSITION 091034
2020-03-17 19:41:11 FLAPS SET TO POSITION 291034
2020-03-17 19:41:11 FLAPS SET TO POSITION 091034
2020-03-17 19:41:12 FLAPS SET TO POSITION 291034
2020-03-17 19:41:12 FLAPS SET TO POSITION 391034
2020-03-17 19:41:13 FLAPS SET TO POSITION 091034
2020-03-17 19:41:13 FLAPS SET TO POSITION 391034
2020-03-17 19:41:13 FLAPS SET TO POSITION 091034
2020-03-17 19:41:13 FLAPS SET TO POSITION 391034
2020-03-17 19:41:13 FLAPS SET TO POSITION 091034
2020-03-17 19:41:13 FLAPS SET TO POSITION 391034
2020-03-17 19:41:14 FLAPS SET TO POSITION 091034
2020-03-17 19:41:15 FLAPS SET TO POSITION 391034
2020-03-17 19:41:15 FLAPS SET TO POSITION 091034
2020-03-17 19:41:15 FLAPS SET TO POSITION 391034
2020-03-17 19:41:15 FLAPS SET TO POSITION 091034
2020-03-17 19:41:15 FLAPS SET TO POSITION 391034
2020-03-17 19:41:15 FLAPS SET TO POSITION 091034
2020-03-17 19:41:16 FLAPS SET TO POSITION 391034
2020-03-17 19:41:16 FLAPS SET TO POSITION 091034
2020-03-17 19:41:16 FLAPS SET TO POSITION 391034
2020-03-17 19:41:16 FLAPS SET TO POSITION 091034
2020-03-17 19:41:16 FLAPS SET TO POSITION 391034
2020-03-17 19:41:16 FLAPS SET TO POSITION 091034
2020-03-17 19:41:16 FLAPS SET TO POSITION 391034
2020-03-17 19:41:17 FLAPS SET TO POSITION 091034
2020-03-17 19:41:17 FLAPS SET TO POSITION 391034
2020-03-17 19:41:17 FLAPS SET TO POSITION 091034
2020-03-17 19:41:17 FLAPS SET TO POSITION 391034
2020-03-17 19:41:17 FLAPS SET TO POSITION 091034
2020-03-17 19:41:17 FLAPS SET TO POSITION 391034
2020-03-17 19:41:18 FLAPS SET TO POSITION 091034
2020-03-17 19:41:18 FLAPS SET TO POSITION 391034
2020-03-17 19:41:18 FLAPS SET TO POSITION 091034
2020-03-17 19:41:18 FLAPS SET TO POSITION 391034
2020-03-17 19:41:18 FLAPS SET TO POSITION 191034
2020-03-17 19:41:19 FLAPS SET TO POSITION 391034
2020-03-17 19:41:19 FLAPS SET TO POSITION 191034
2020-03-17 19:41:20 FLAPS SET TO POSITION 391034
2020-03-17 19:41:20 FLAPS SET TO POSITION 191034
2020-03-17 19:41:20 FLAPS SET TO POSITION 391034
2020-03-17 19:41:21 FLAPS SET TO POSITION 191034
2020-03-17 19:41:21 FLAPS SET TO POSITION 391034
2020-03-17 19:41:21 FLAPS SET TO POSITION 191034
2020-03-17 19:41:21 FLAPS SET TO POSITION 391034
2020-03-17 19:41:22 FLAPS SET TO POSITION 191034
2020-03-17 19:41:22 FLAPS SET TO POSITION 391034
2020-03-17 19:41:22 FLAPS SET TO POSITION 191034
2020-03-17 19:41:22 FLAPS SET TO POSITION 391034
2020-03-17 19:41:23 FLAPS SET TO POSITION 191034
2020-03-17 19:41:23 FLAPS SET TO POSITION 391034
2020-03-17 19:41:23 FLAPS SET TO POSITION 191034
2020-03-17 19:41:23 FLAPS SET TO POSITION 391034
2020-03-17 19:41:23 FLAPS SET TO POSITION 191034
2020-03-17 19:41:23 FLAPS SET TO POSITION 391034
2020-03-17 19:41:24 FLAPS SET TO POSITION 191034
2020-03-17 19:41:24 FLAPS SET TO POSITION 391034
2020-03-17 19:41:24 FLAPS SET TO POSITION 191034
2020-03-17 19:41:24 FLAPS SET TO POSITION 391034
2020-03-17 19:41:25 FLAPS SET TO POSITION 191034
2020-03-17 19:41:25 FLAPS SET TO POSITION 391034
2020-03-17 19:41:25 FLAPS SET TO POSITION 191034
2020-03-17 19:41:25 FLAPS SET TO POSITION 391034
2020-03-17 19:41:25 FLAPS SET TO POSITION 191034
2020-03-17 19:41:25 FLAPS SET TO POSITION 391034
2020-03-17 19:41:25 FLAPS SET TO POSITION 191034
2020-03-17 19:41:26 FLAPS SET TO POSITION 391034
2020-03-17 19:41:26 FLAPS SET TO POSITION 191034
2020-03-17 19:41:26 FLAPS SET TO POSITION 391034
2020-03-17 19:41:26 FLAPS SET TO POSITION 191034
2020-03-17 19:41:26 FLAPS SET TO POSITION 291034
2020-03-17 19:41:26 FLAPS SET TO POSITION 391034
2020-03-17 19:41:26 FLAPS SET TO POSITION 291034
2020-03-17 19:41:26 FLAPS SET TO POSITION 391034
2020-03-17 19:41:27 FLAPS SET TO POSITION 291034
2020-03-17 19:41:27 FLAPS SET TO POSITION 391034
2020-03-17 19:41:27 FLAPS SET TO POSITION 291034
2020-03-17 19:41:27 FLAPS SET TO POSITION 391034
2020-03-17 19:41:27 FLAPS SET TO POSITION 291034
2020-03-17 19:41:27 FLAPS SET TO POSITION 391034
2020-03-17 19:41:27 FLAPS SET TO POSITION 291034
2020-03-17 19:41:28 FLAPS SET TO POSITION 391034
2020-03-17 19:41:28 FLAPS SET TO POSITION 291034
2020-03-17 19:41:28 FLAPS SET TO POSITION 391034
2020-03-17 19:41:28 FLAPS SET TO POSITION 291034
2020-03-17 19:41:28 FLAPS SET TO POSITION 391034
2020-03-17 19:41:29 FLAPS SET TO POSITION 291034
2020-03-17 19:41:29 FLAPS SET TO POSITION 391034
2020-03-17 19:41:29 FLAPS SET TO POSITION 291034
2020-03-17 19:41:30 FLAPS SET TO POSITION 391034
2020-03-17 19:41:30 FLAPS SET TO POSITION 291034
2020-03-17 19:41:30 FLAPS SET TO POSITION 391034
2020-03-17 19:45:04 TAXI TO THE RWY 91034
2020-03-17 19:45:04 TAXING WITH TAXI LIGHTS OFF91034
2020-03-17 19:49:57 ROLLING FOR TAKE OFF471034
2020-03-17 19:50:25 TAKE OFF1511037
2020-03-17 19:50:31 GEAR UP1591164
2020-03-17 19:51:32 FLAPS SET TO POSITION 22063419
2020-03-17 19:51:32 FLAPS SET TO POSITION 12063422
2020-03-17 19:51:33 FLAPS SET TO POSITION 32073431
2020-03-17 19:51:33 FLAPS SET TO POSITION 12073438
2020-03-17 19:51:33 FLAPS SET TO POSITION 32073440
2020-03-17 19:51:35 FLAPS SET TO POSITION 22103470
2020-03-17 19:51:36 FLAPS SET TO POSITION 12123494
2020-03-17 19:51:36 FLAPS SET TO POSITION 22123498
2020-03-17 19:51:39 FLAPS SET TO POSITION 12143541
2020-03-17 19:51:39 FLAPS SET TO POSITION 22153544
2020-03-17 19:51:39 FLAPS SET TO POSITION 12153548
2020-03-17 19:51:41 FLAPS SET TO POSITION 02173577
2020-03-17 19:51:41 FLAPS SET TO POSITION 12183583
2020-03-17 19:51:47 FLAPS SET TO POSITION 02273694
2020-03-17 19:54:07 LIGHTS ON ABOVE 10000 ft25510504
2020-03-17 20:07:15 CRUISE28234197
2020-03-17 20:34:45 DESCEND28433802
2020-03-17 20:41:25 CRUISE26924148
2020-03-17 20:41:55 DESCEND25423926
2020-03-17 20:49:35 CRUISE25410905
2020-03-17 20:50:15 DESCEND2929988
2020-03-17 20:51:06 LIGHTS OFF BELOW 10000 ft2509499
2020-03-17 20:51:43 FLAPS SET TO POSITION 12478670
2020-03-17 20:51:43 FLAPS SET TO POSITION 02468669
2020-03-17 20:51:43 FLAPS SET TO POSITION 12458668
2020-03-17 20:51:44 FLAPS SET TO POSITION 02488665
2020-03-17 20:51:44 FLAPS SET TO POSITION 12498664
2020-03-17 20:51:44 FLAPS SET TO POSITION 02508662
2020-03-17 20:51:44 FLAPS SET TO POSITION 12528661
2020-03-17 20:51:44 FLAPS SET TO POSITION 02528660
2020-03-17 20:51:45 FLAPS SET TO POSITION 12468655
2020-03-17 20:51:45 FLAPS SET TO POSITION 02448651
2020-03-17 20:51:45 FLAPS SET TO POSITION 12448646
2020-03-17 20:51:45 FLAPS SET TO POSITION 02478640
2020-03-17 20:51:45 FLAPS SET TO POSITION 12478634
2020-03-17 20:51:46 FLAPS SET TO POSITION 02478626
2020-03-17 20:51:46 FLAPS SET TO POSITION 12478622
2020-03-17 20:51:46 FLAPS SET TO POSITION 02468608
2020-03-17 20:51:46 FLAPS SET TO POSITION 12478605
2020-03-17 20:51:47 FLAPS SET TO POSITION 02508603
2020-03-17 20:51:47 FLAPS SET TO POSITION 12468599
2020-03-17 20:51:47 FLAPS SET TO POSITION 02468599
2020-03-17 20:51:47 FLAPS SET TO POSITION 12468600
2020-03-17 20:51:47 FLAPS SET TO POSITION 02468601
2020-03-17 20:51:48 FLAPS SET TO POSITION 12508603
2020-03-17 20:51:48 FLAPS SET TO POSITION 02528604
2020-03-17 20:51:48 FLAPS SET TO POSITION 12548606
2020-03-17 20:51:49 FLAPS SET TO POSITION 02538625
2020-03-17 20:51:49 FLAPS SET TO POSITION 12538627
2020-03-17 20:51:49 FLAPS SET TO POSITION 02528632
2020-03-17 20:51:49 FLAPS SET TO POSITION 12518632
2020-03-17 20:53:01 FLAPS SET TO POSITION 22337874
2020-03-17 20:53:01 FLAPS SET TO POSITION 32357872
2020-03-17 20:53:02 FLAPS SET TO POSITION 12367871
2020-03-17 20:53:02 FLAPS SET TO POSITION 32377864
2020-03-17 20:53:02 FLAPS SET TO POSITION 12367862
2020-03-17 20:53:02 FLAPS SET TO POSITION 32347855
2020-03-17 20:53:03 FLAPS SET TO POSITION 12337852
2020-03-17 20:53:03 FLAPS SET TO POSITION 32327844
2020-03-17 20:53:03 FLAPS SET TO POSITION 12327842
2020-03-17 20:53:03 FLAPS SET TO POSITION 32377835
2020-03-17 20:53:04 FLAPS SET TO POSITION 12387833
2020-03-17 20:53:04 FLAPS SET TO POSITION 32387829
2020-03-17 20:53:04 FLAPS SET TO POSITION 12357822
2020-03-17 20:53:04 FLAPS SET TO POSITION 32347820
2020-03-17 20:53:04 FLAPS SET TO POSITION 12337817
2020-03-17 20:53:05 FLAPS SET TO POSITION 22327809
2020-03-17 20:53:05 FLAPS SET TO POSITION 32327804
2020-03-17 20:53:05 FLAPS SET TO POSITION 22327801
2020-03-17 20:53:05 FLAPS SET TO POSITION 32327800
2020-03-17 20:53:05 FLAPS SET TO POSITION 22337798
2020-03-17 20:53:05 FLAPS SET TO POSITION 32337793
2020-03-17 20:53:06 FLAPS SET TO POSITION 22357784
2020-03-17 20:53:06 FLAPS SET TO POSITION 32367778
2020-03-17 20:53:06 FLAPS SET TO POSITION 22307768
2020-03-17 20:53:07 FLAPS SET TO POSITION 32337741
2020-03-17 20:53:08 FLAPS SET TO POSITION 22337739
2020-03-17 20:53:08 FLAPS SET TO POSITION 32347722
2020-03-17 20:53:08 FLAPS SET TO POSITION 22347719
2020-03-17 20:53:09 FLAPS SET TO POSITION 32337714
2020-03-17 20:53:09 FLAPS SET TO POSITION 22337711
2020-03-17 20:53:09 FLAPS SET TO POSITION 32337706
2020-03-17 20:55:29 IAS ABOVE 250 KNOTS BELOW 10000 ft2615710
2020-03-17 20:55:38 GEAR DOWN2585551
2020-03-17 20:58:25 CRUISE1812992
2020-03-17 20:58:52 FLAPS SET TO POSITION 41802998
2020-03-17 20:58:52 FLAPS SET TO POSITION 51802998
2020-03-17 20:58:52 FLAPS SET TO POSITION 31802999
2020-03-17 20:58:52 FLAPS SET TO POSITION 51802999
2020-03-17 20:58:53 FLAPS SET TO POSITION 31802999
2020-03-17 20:58:55 FLAPS SET TO POSITION 41803000
2020-03-17 20:58:59 FLAPS SET TO POSITION 51782999
2020-03-17 21:00:10 FLAPS SET TO POSITION 61612822
2020-03-17 21:00:11 FLAPS SET TO POSITION 71612818
2020-03-17 21:00:11 FLAPS SET TO POSITION 51612811
2020-03-17 21:00:11 FLAPS SET TO POSITION 71612807
2020-03-17 21:00:12 FLAPS SET TO POSITION 51612804
2020-03-17 21:00:12 FLAPS SET TO POSITION 61602792
2020-03-17 21:00:16 FLAPS SET TO POSITION 71592752
2020-03-17 21:00:25 DESCEND1552653
2020-03-17 21:03:10 LANDING WITH LANDING LIGHTS OFF143617
2020-03-17 21:03:10 LANDING143617
2020-03-17 21:03:52 TAXI TO THE GATE20616
2020-03-17 21:05:44 FLAPS SET TO POSITION 64616
2020-03-17 21:05:44 FLAPS SET TO POSITION 44616
2020-03-17 21:05:44 FLAPS SET TO POSITION 35616
2020-03-17 21:05:44 FLAPS SET TO POSITION 75616
2020-03-17 21:05:45 FLAPS SET TO POSITION 35616
2020-03-17 21:05:45 FLAPS SET TO POSITION 75616
2020-03-17 21:05:45 FLAPS SET TO POSITION 35616
2020-03-17 21:05:45 FLAPS SET TO POSITION 75616
2020-03-17 21:05:45 FLAPS SET TO POSITION 35616
2020-03-17 21:05:46 FLAPS SET TO POSITION 75616
2020-03-17 21:05:46 FLAPS SET TO POSITION 35616
2020-03-17 21:05:46 FLAPS SET TO POSITION 75616
2020-03-17 21:05:46 FLAPS SET TO POSITION 35616
2020-03-17 21:05:47 FLAPS SET TO POSITION 75616
2020-03-17 21:05:47 FLAPS SET TO POSITION 35616
2020-03-17 21:05:48 FLAPS SET TO POSITION 25616
2020-03-17 21:05:48 FLAPS SET TO POSITION 15616
2020-03-17 21:05:48 FLAPS SET TO POSITION 75616
2020-03-17 21:05:48 FLAPS SET TO POSITION 15616
2020-03-17 21:05:49 FLAPS SET TO POSITION 05616
2020-03-17 21:05:49 FLAPS SET TO POSITION 65616
2020-03-17 21:05:52 FLAPS SET TO POSITION 55616
2020-03-17 21:05:55 FLAPS SET TO POSITION 45616
2020-03-17 21:05:58 FLAPS SET TO POSITION 35616
2020-03-17 21:06:02 FLAPS SET TO POSITION 25616
2020-03-17 21:06:06 FLAPS SET TO POSITION 13616
2020-03-17 21:06:14 FLAPS SET TO POSITION 03616
2020-03-17 21:14:49 STOPPING ENGINE 2 0616
2020-03-17 21:14:51 STOPPING ENGINE 1 0616
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2020-03-17 19:24:14001034013BOARDING
2020-03-17 19:25:14001034013BOARDING
2020-03-17 19:26:1400103406BOARDING
2020-03-17 19:27:1400103408BOARDING
2020-03-17 19:28:14001034290448BOARDING
2020-03-17 19:29:14001034290448BOARDING
2020-03-17 19:30:14001034290448BOARDING
2020-03-17 19:31:14001034290448BOARDING
2020-03-17 19:32:14001034290448BOARDING
2020-03-17 19:33:14001034290448BOARDING
2020-03-17 19:34:14001034290468BOARDING
2020-03-17 19:35:14001034290498BOARDING
2020-03-17 19:36:14001034290528BOARDING
2020-03-17 19:37:14001034290558BOARDING
2020-03-17 19:38:14421034290638BOARDING
2020-03-17 19:39:14801034290808BOARDING
2020-03-17 19:40:14801034291088BOARDING
2020-03-17 19:41:14801034291368BOARDING
2020-03-17 19:42:141011034291678BOARDING
2020-03-17 19:43:141651034292018BOARDING
2020-03-17 19:44:141671034292438BOARDING
2020-03-17 19:45:1413141034292858TAXI TO THE RWY
2020-03-17 19:46:1410111034293118TAXI TO THE RWY
2020-03-17 19:47:1413151034293508TAXI TO THE RWY
2020-03-17 19:48:14571034293758TAXI TO THE RWY
2020-03-17 19:49:141761034294118TAXI TO THE RWY
2020-03-17 19:50:141151131034295498TAXI TO THE RWY
2020-03-17 19:51:141781763010299156CLIMBING
2020-03-17 19:52:142502514614302136CLIMBING
2020-03-17 19:53:142532657839304905CLIMBING
2020-03-17 19:54:1425628110800307551CLIMBING
2020-03-17 19:55:143143501213031001-2CLIMBING
2020-03-17 19:56:143193681476531245-8CLIMBING
2020-03-17 19:57:143193811747131475-14CLIMBING
2020-03-17 19:58:143193921995631692-19CLIMBING
2020-03-17 19:59:143194022216431894-23CLIMBING
2020-03-17 20:00:143194092415632084-27CLIMBING
2020-03-17 20:01:143194182586632264-32CLIMBING
2020-03-17 20:02:143204262734832435-35CLIMBING
2020-03-17 20:03:143194332870932600-38CLIMBING
2020-03-17 20:04:143054253052532756-43CLIMBING
2020-03-17 20:05:142944193214732901-47CLIMBING
2020-03-17 20:06:142834113375233037-52CLIMBING
2020-03-17 20:07:142824133419733146-53CLIMBING
2020-03-17 20:08:142814123420033238-53CRUISE
2020-03-17 20:09:142814123420033330-53CRUISE
2020-03-17 20:10:142814123419933421-53CRUISE
2020-03-17 20:11:142804273419633514-52CRUISE
2020-03-17 20:12:142804303418433607-52CRUISE
2020-03-17 20:13:142804303418133699-52CRUISE
2020-03-17 20:14:142804313418333793-52CRUISE
2020-03-17 20:15:142804303418433885-52CRUISE
2020-03-17 20:16:142804313415233978-52CRUISE
2020-03-17 20:17:142804303418134070-52CRUISE
2020-03-17 20:18:142804303418034162-52CRUISE
2020-03-17 20:19:142804303417934254-52CRUISE
2020-03-17 20:20:142804293417834346-52CRUISE
2020-03-17 20:21:142804293417434438-52CRUISE
2020-03-17 20:22:142804383417634534-52CRUISE
2020-03-17 20:23:142804433418634627-52CRUISE
2020-03-17 20:24:142794433418934720-51CRUISE
2020-03-17 20:25:142804453418834814-51CRUISE
2020-03-17 20:26:142804463418534908-51CRUISE
2020-03-17 20:27:142794473418435001-51CRUISE
2020-03-17 20:28:142804473418635094-51CRUISE
2020-03-17 20:29:142804493418235189-51CRUISE
2020-03-17 20:30:142794463417335281-51CRUISE
2020-03-17 20:31:142804483416435375-51CRUISE
2020-03-17 20:32:142794483416035468-50CRUISE
2020-03-17 20:33:142804493415835561-50CRUISE
2020-03-17 20:34:142814163416135658-50CRUISE
2020-03-17 20:35:142703913331035714-48DESCEND
2020-03-17 20:36:142713903231235770-46DESCEND
2020-03-17 20:37:142733903108335825-43DESCEND
2020-03-17 20:38:142843932859035858-36DESCEND
2020-03-17 20:39:142953922609035891-30DESCEND
2020-03-17 20:40:142873732485335935-27DESCEND
2020-03-17 20:41:142753542417635991-25DESCEND
2020-03-17 20:42:142703372284336024-23DESCEND
2020-03-17 20:43:142973561994436058-17DESCEND
2020-03-17 20:44:142973441798836091-13DESCEND
2020-03-17 20:45:142963401590936124-8DESCEND
2020-03-17 20:46:142943341394236158-3DESCEND
2020-03-17 20:47:142663001316936192-1DESCEND
2020-03-17 20:48:1426429611701362262DESCEND
2020-03-17 20:49:1424527411048362604DESCEND
2020-03-17 20:50:142883229992362947CRUISE
2020-03-17 20:51:142452779345363289DESCEND
2020-03-17 20:52:1424527684663636210DESCEND
2020-03-17 20:53:1423325677123639711DESCEND
2020-03-17 20:54:1424727167123643012DESCEND
2020-03-17 20:55:1425126758713646413DESCEND
2020-03-17 20:56:1421720946633650414DESCEND
2020-03-17 20:57:1418317937143657316DESCEND
2020-03-17 20:58:1418317730003668817DESCEND
2020-03-17 20:59:1416716030013681717CRUISE
2020-03-17 21:00:1415915327723695017CRUISE
2020-03-17 21:01:1414414020113703417DESCEND
2020-03-17 21:02:1414714912533714217DESCEND
2020-03-17 21:03:141331336163724817LANDED
2020-03-17 21:04:14136153734917TAXI TO THE GATE
2020-03-17 21:05:14006153737417TAXI TO THE GATE
2020-03-17 21:06:14266153741717TAXI TO THE GATE
2020-03-17 21:07:14096153744917TAXI TO THE GATE
2020-03-17 21:08:14046153747817TAXI TO THE GATE
2020-03-17 21:09:14666153750917TAXI TO THE GATE
2020-03-17 21:10:14786153754117TAXI TO THE GATE
2020-03-17 21:11:14576153756617TAXI TO THE GATE
2020-03-17 21:12:14006153758917TAXI TO THE GATE
2020-03-17 21:13:14036153762217TAXI TO THE GATE
2020-03-17 21:14:14006153764917TAXI TO THE GATE
2020-03-17 21:15:14006153766417TAXI TO THE GATE
2020-03-17 21:16:14006153766417TAXI TO THE GATE
2020-03-17 21:17:14006153766417TAXI TO THE GATE
2020-03-17 21:18:14006153766417TAXI TO THE GATE
2020-03-17 21:19:14006153766417TAXI TO THE GATE
2020-03-17 21:20:14006153766417TAXI TO THE GATE
2020-03-17 21:21:14006153766417TAXI TO THE GATE
2020-03-17 21:22:14006153766417TAXI TO THE GATE
2020-03-17 21:23:14006153766417TAXI TO THE GATE
2020-03-17 21:24:14006153766417TAXI TO THE GATE


Powered by Virtual Airlines Manager [v2.6.2]