VA GLOBAL FINANCIAL REPORT
COSTS
INCOME
INCOME REGULAR ROUTES
AIRCRAFT PURCHASE
B738 N150MC 0.00
B738 N151MC 0.00
B738 N152MC 0.00
B738 N153MC 0.00
B738 N154MC 0.00
B738 N155MC 0.00
B738 N156MC 0.00
B738 N157MC 0.00
B738 N158MC 0.00
B738 N159MC 0.00
B738 N160MC 0.00
B738 N161MC 0.00
B738 N162MC 0.00
B738 N163MC 0.00
B738 N164MC 0.00
B738 N165MC 0.00
B738 N166MC 0.00
B738 N167MC 0.00
B738 N168MC 0.00
B738 N169MC 0.00
B738 N170MC 0.00
B738 N171MC 0.00
B738 N172MC 0.00
B738 N173MC 0.00
B738 N174MC 0.00
B738 N175MC 0.00
B738 N176MC 0.00
B738 N177MC KC Royals 0.00
B738 N178MC KC Chiefs 0.00
B738 N179MC New Horizon 0.00
B738 N180MC Heritage 0.00
B738 N181MC Pink Ribbon 0.00
B738 N182MC 0.00
B738 N183MC 0.00
B738 N184MC 0.00
B738 N185MC 0.00
B738 N186MC 0.00
B738 N187MC 0.00
B738 N188MC 0.00
B738 N189MC 0.00
B738 N190MC 0.00
B738 N191MC 0.00
B738 N192MC 0.00
B738 N193MC 0.00
B738 N194MC 0.00
B738 N195MC 0.00
B738 N196MC 0.00
B738 N197MC 0.00
B738 N198MC 0.00
B738 N199MC 0.00
B788 N601MC 0.00
B788 N602MC 0.00
B788 N603MC 0.00
B788 N604MC 0.00
B788 N605MC 0.00
B788 N606MC 0.00
B788 N607MC 0.00
B788 N608MC 0.00
B788 N609MC 0.00
B788 N610MC 0.00
B788 N611MC VATSIM 0.00
B789 N621MC 0.00
B789 N622MC 0.00
B789 N623MC 0.00
B789 N624MC 0.00
B789 N625MC 0.00
B789 N626MC 0.00
B789 N627MC 0.00
B789 N628MC 0.00
B789 N629MC 0.00
B789 N630MC 0.00
B789 N631MC Star Alliance 0.00
B772 N501MC 0.00
B772 N502MC 0.00
B772 N503MC 0.00
B772 N504MC 0.00
B772 N505MC 0.00
B772 N506MC 0.00
B772 N507MC 0.00
B772 N508MC 0.00
B772 N509MC 0.00
B772 N510MC 0.00
B772 N511MC Gray in May 0.00
COSTS PILOTS SALARY
Pilots Flight Salary 3,096.25
COSTS AIRCRAFT MAINTENANCE
COSTS AIRCRAFT REPAIR
FINANCIAL BALANCE 3,096.25


Powered by Virtual Airlines Manager [v2.6.2]