FLIGHT DETAILS
Pilot: MCA002 Mike Collier Aircraft: BOEING 737-800NGXU MIDCONTINENT BLENDED WINGLETS (N150MC | 2019) Distance: 470NM
Departure KDFW Arrival KMCI Duration 01:07
Validation Validated Type Regular Tail Number N158MC
ZFW 126520 Block Fuel/Initial FOB 8,355/0 Flight Fuel 7,182
Passengers 158 Cargo 14924 Alternate KFOE
Departure Time 2230 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B738 Weight Unit Lbs
Date 2020-03-18 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 99º/3 kt Landing heading 244
Landing VS: -232.99 ft/min Landing IAS: 144.68 kt
Landing Force G 1.5 G Landing Bank 0.2
Landing Pitch 3.9 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2020-03-18 17:00:11 SIM ACARS version 1.4.00616
2020-03-18 17:00:11 BOARDING0616
2020-03-18 17:00:12 FLAPS SET TO POSITION 30616
2020-03-18 17:04:14 FLAPS SET TO POSITION 40616
2020-03-18 17:04:14 FLAPS SET TO POSITION 30616
2020-03-18 17:04:15 FLAPS SET TO POSITION 40616
2020-03-18 17:04:15 FLAPS SET TO POSITION 50616
2020-03-18 17:04:15 FLAPS SET TO POSITION 30616
2020-03-18 17:04:16 FLAPS SET TO POSITION 50616
2020-03-18 17:04:16 FLAPS SET TO POSITION 30616
2020-03-18 17:04:20 FLAPS SET TO POSITION 40616
2020-03-18 17:04:20 FLAPS SET TO POSITION 50616
2020-03-18 17:04:21 FLAPS SET TO POSITION 60616
2020-03-18 17:04:21 FLAPS SET TO POSITION 70616
2020-03-18 17:04:22 FLAPS SET TO POSITION 80616
2020-03-18 17:04:22 FLAPS SET TO POSITION 40616
2020-03-18 17:04:23 FLAPS SET TO POSITION 80616
2020-03-18 17:04:23 FLAPS SET TO POSITION 40616
2020-03-18 17:04:23 FLAPS SET TO POSITION 80616
2020-03-18 17:04:23 FLAPS SET TO POSITION 40616
2020-03-18 17:04:23 FLAPS SET TO POSITION 80616
2020-03-18 17:04:23 FLAPS SET TO POSITION 40616
2020-03-18 17:04:24 FLAPS SET TO POSITION 80616
2020-03-18 17:04:24 FLAPS SET TO POSITION 40616
2020-03-18 17:04:24 FLAPS SET TO POSITION 80616
2020-03-18 17:04:24 FLAPS SET TO POSITION 40616
2020-03-18 17:04:25 FLAPS SET TO POSITION 80616
2020-03-18 17:04:25 FLAPS SET TO POSITION 40616
2020-03-18 17:04:25 FLAPS SET TO POSITION 80616
2020-03-18 17:04:25 FLAPS SET TO POSITION 40616
2020-03-18 17:04:25 FLAPS SET TO POSITION 80616
2020-03-18 17:04:25 FLAPS SET TO POSITION 40616
2020-03-18 17:04:26 FLAPS SET TO POSITION 80616
2020-03-18 17:04:26 FLAPS SET TO POSITION 40616
2020-03-18 17:04:26 FLAPS SET TO POSITION 80616
2020-03-18 17:04:26 FLAPS SET TO POSITION 40616
2020-03-18 17:04:26 FLAPS SET TO POSITION 50616
2020-03-18 17:04:27 FLAPS SET TO POSITION 80616
2020-03-18 17:04:27 FLAPS SET TO POSITION 50616
2020-03-18 17:04:27 FLAPS SET TO POSITION 80616
2020-03-18 17:04:28 FLAPS SET TO POSITION 50616
2020-03-18 17:04:28 FLAPS SET TO POSITION 80616
2020-03-18 17:04:28 FLAPS SET TO POSITION 50616
2020-03-18 17:04:29 FLAPS SET TO POSITION 80616
2020-03-18 17:04:29 FLAPS SET TO POSITION 50616
2020-03-18 17:04:29 FLAPS SET TO POSITION 80616
2020-03-18 17:04:29 FLAPS SET TO POSITION 50616
2020-03-18 17:04:30 FLAPS SET TO POSITION 80616
2020-03-18 17:04:30 FLAPS SET TO POSITION 50616
2020-03-18 17:04:30 FLAPS SET TO POSITION 80616
2020-03-18 17:04:30 FLAPS SET TO POSITION 50616
2020-03-18 17:04:30 FLAPS SET TO POSITION 80616
2020-03-18 17:04:30 FLAPS SET TO POSITION 50616
2020-03-18 17:04:31 FLAPS SET TO POSITION 80616
2020-03-18 17:04:31 FLAPS SET TO POSITION 50616
2020-03-18 17:04:31 FLAPS SET TO POSITION 80616
2020-03-18 17:04:32 FLAPS SET TO POSITION 60616
2020-03-18 17:04:32 FLAPS SET TO POSITION 80616
2020-03-18 17:04:32 FLAPS SET TO POSITION 60616
2020-03-18 17:04:32 FLAPS SET TO POSITION 80616
2020-03-18 17:04:33 FLAPS SET TO POSITION 60616
2020-03-18 17:04:33 FLAPS SET TO POSITION 80616
2020-03-18 17:04:34 FLAPS SET TO POSITION 60616
2020-03-18 17:04:34 FLAPS SET TO POSITION 80616
2020-03-18 17:04:34 FLAPS SET TO POSITION 60616
2020-03-18 17:04:34 FLAPS SET TO POSITION 80616
2020-03-18 17:04:34 FLAPS SET TO POSITION 60616
2020-03-18 17:04:34 FLAPS SET TO POSITION 80616
2020-03-18 17:04:35 FLAPS SET TO POSITION 60616
2020-03-18 17:04:35 FLAPS SET TO POSITION 80616
2020-03-18 17:04:35 FLAPS SET TO POSITION 60616
2020-03-18 17:04:36 FLAPS SET TO POSITION 80616
2020-03-18 17:04:36 FLAPS SET TO POSITION 60616
2020-03-18 17:04:36 FLAPS SET TO POSITION 80616
2020-03-18 17:04:36 FLAPS SET TO POSITION 60616
2020-03-18 17:04:36 FLAPS SET TO POSITION 80616
2020-03-18 17:04:36 FLAPS SET TO POSITION 60616
2020-03-18 17:04:37 FLAPS SET TO POSITION 80616
2020-03-18 17:04:37 FLAPS SET TO POSITION 60616
2020-03-18 17:04:37 FLAPS SET TO POSITION 80616
2020-03-18 17:04:37 FLAPS SET TO POSITION 60616
2020-03-18 17:04:38 FLAPS SET TO POSITION 80616
2020-03-18 17:04:38 FLAPS SET TO POSITION 60616
2020-03-18 17:04:38 FLAPS SET TO POSITION 80616
2020-03-18 17:04:38 FLAPS SET TO POSITION 60616
2020-03-18 17:04:38 FLAPS SET TO POSITION 70616
2020-03-18 17:04:38 FLAPS SET TO POSITION 80616
2020-03-18 17:04:39 FLAPS SET TO POSITION 70616
2020-03-18 17:04:39 FLAPS SET TO POSITION 80616
2020-03-18 17:04:39 FLAPS SET TO POSITION 70616
2020-03-18 17:04:39 FLAPS SET TO POSITION 80616
2020-03-18 17:04:40 FLAPS SET TO POSITION 70616
2020-03-18 17:04:40 FLAPS SET TO POSITION 80616
2020-03-18 17:04:40 FLAPS SET TO POSITION 70616
2020-03-18 17:04:40 FLAPS SET TO POSITION 80616
2020-03-18 17:04:40 FLAPS SET TO POSITION 70616
2020-03-18 17:04:41 FLAPS SET TO POSITION 80616
2020-03-18 17:04:41 FLAPS SET TO POSITION 70616
2020-03-18 17:04:41 FLAPS SET TO POSITION 80616
2020-03-18 17:04:42 FLAPS SET TO POSITION 70616
2020-03-18 17:04:42 FLAPS SET TO POSITION 80616
2020-03-18 17:04:42 FLAPS SET TO POSITION 70616
2020-03-18 17:04:42 FLAPS SET TO POSITION 80616
2020-03-18 17:04:42 FLAPS SET TO POSITION 70616
2020-03-18 17:04:43 FLAPS SET TO POSITION 80616
2020-03-18 17:04:43 FLAPS SET TO POSITION 70616
2020-03-18 17:04:44 FLAPS SET TO POSITION 80616
2020-03-18 17:04:44 FLAPS SET TO POSITION 70616
2020-03-18 17:04:44 FLAPS SET TO POSITION 80616
2020-03-18 17:04:44 FLAPS SET TO POSITION 70616
2020-03-18 17:04:45 FLAPS SET TO POSITION 80616
2020-03-18 17:04:45 FLAPS SET TO POSITION 70616
2020-03-18 17:04:45 FLAPS SET TO POSITION 80616
2020-03-18 17:04:45 FLAPS SET TO POSITION 70616
2020-03-18 17:04:46 FLAPS SET TO POSITION 80616
2020-03-18 17:04:46 FLAPS SET TO POSITION 70616
2020-03-18 17:04:46 FLAPS SET TO POSITION 80616
2020-03-18 17:04:46 FLAPS SET TO POSITION 70616
2020-03-18 17:04:46 FLAPS SET TO POSITION 80616
2020-03-18 17:04:46 FLAPS SET TO POSITION 70616
2020-03-18 17:04:47 FLAPS SET TO POSITION 80616
2020-03-18 17:04:47 FLAPS SET TO POSITION 70616
2020-03-18 17:04:47 FLAPS SET TO POSITION 80616
2020-03-18 17:04:47 FLAPS SET TO POSITION 70616
2020-03-18 17:04:47 FLAPS SET TO POSITION 80616
2020-03-18 17:04:47 FLAPS SET TO POSITION 70616
2020-03-18 17:04:48 FLAPS SET TO POSITION 80616
2020-03-18 17:04:57 FLAPS SET TO POSITION 70616
2020-03-18 17:04:58 FLAPS SET TO POSITION 60616
2020-03-18 17:04:59 FLAPS SET TO POSITION 80616
2020-03-18 17:04:59 FLAPS SET TO POSITION 60616
2020-03-18 17:04:59 FLAPS SET TO POSITION 80616
2020-03-18 17:05:00 FLAPS SET TO POSITION 60616
2020-03-18 17:05:00 FLAPS SET TO POSITION 80616
2020-03-18 17:05:00 FLAPS SET TO POSITION 60616
2020-03-18 17:05:01 FLAPS SET TO POSITION 80616
2020-03-18 17:05:01 FLAPS SET TO POSITION 60616
2020-03-18 17:05:01 FLAPS SET TO POSITION 80616
2020-03-18 17:05:01 FLAPS SET TO POSITION 60616
2020-03-18 17:05:01 FLAPS SET TO POSITION 80616
2020-03-18 17:05:02 FLAPS SET TO POSITION 60616
2020-03-18 17:05:02 FLAPS SET TO POSITION 80616
2020-03-18 17:05:02 FLAPS SET TO POSITION 60616
2020-03-18 17:05:02 FLAPS SET TO POSITION 80616
2020-03-18 17:05:03 FLAPS SET TO POSITION 60616
2020-03-18 17:05:03 FLAPS SET TO POSITION 80616
2020-03-18 17:05:03 FLAPS SET TO POSITION 60616
2020-03-18 17:05:03 FLAPS SET TO POSITION 80616
2020-03-18 17:05:03 FLAPS SET TO POSITION 60616
2020-03-18 17:05:03 FLAPS SET TO POSITION 70616
2020-03-18 17:05:03 FLAPS SET TO POSITION 60616
2020-03-18 17:05:04 FLAPS SET TO POSITION 70616
2020-03-18 17:05:04 FLAPS SET TO POSITION 60616
2020-03-18 17:05:04 FLAPS SET TO POSITION 70616
2020-03-18 17:05:04 FLAPS SET TO POSITION 60616
2020-03-18 17:05:05 FLAPS SET TO POSITION 70616
2020-03-18 17:05:05 FLAPS SET TO POSITION 60616
2020-03-18 17:05:05 FLAPS SET TO POSITION 70616
2020-03-18 17:05:06 FLAPS SET TO POSITION 60616
2020-03-18 17:05:06 FLAPS SET TO POSITION 70616
2020-03-18 17:05:06 FLAPS SET TO POSITION 60616
2020-03-18 17:05:07 FLAPS SET TO POSITION 70616
2020-03-18 17:05:07 FLAPS SET TO POSITION 60616
2020-03-18 17:05:07 FLAPS SET TO POSITION 70616
2020-03-18 17:05:07 FLAPS SET TO POSITION 60616
2020-03-18 17:05:07 FLAPS SET TO POSITION 70616
2020-03-18 17:05:08 FLAPS SET TO POSITION 60616
2020-03-18 17:05:08 FLAPS SET TO POSITION 70616
2020-03-18 17:05:08 FLAPS SET TO POSITION 60616
2020-03-18 17:05:08 FLAPS SET TO POSITION 70616
2020-03-18 17:05:08 FLAPS SET TO POSITION 60616
2020-03-18 17:05:08 FLAPS SET TO POSITION 70616
2020-03-18 17:05:08 FLAPS SET TO POSITION 60616
2020-03-18 17:05:09 FLAPS SET TO POSITION 70616
2020-03-18 17:05:09 FLAPS SET TO POSITION 60616
2020-03-18 17:05:10 FLAPS SET TO POSITION 70616
2020-03-18 17:05:10 FLAPS SET TO POSITION 60616
2020-03-18 17:05:10 FLAPS SET TO POSITION 70616
2020-03-18 17:05:10 FLAPS SET TO POSITION 60616
2020-03-18 17:05:11 FLAPS SET TO POSITION 70616
2020-03-18 17:05:11 FLAPS SET TO POSITION 60616
2020-03-18 17:05:11 FLAPS SET TO POSITION 70616
2020-03-18 17:05:11 FLAPS SET TO POSITION 60616
2020-03-18 17:05:11 FLAPS SET TO POSITION 70616
2020-03-18 17:05:12 FLAPS SET TO POSITION 60616
2020-03-18 17:05:12 FLAPS SET TO POSITION 70616
2020-03-18 17:05:13 FLAPS SET TO POSITION 60616
2020-03-18 17:05:38 FLAPS SET TO POSITION 50616
2020-03-18 17:05:38 FLAPS SET TO POSITION 60616
2020-03-18 17:05:38 FLAPS SET TO POSITION 50616
2020-03-18 17:05:38 FLAPS SET TO POSITION 60616
2020-03-18 17:05:40 FLAPS SET TO POSITION 50616
2020-03-18 17:05:40 FLAPS SET TO POSITION 60616
2020-03-18 17:05:41 FLAPS SET TO POSITION 50616
2020-03-18 17:05:41 FLAPS SET TO POSITION 60616
2020-03-18 17:05:41 FLAPS SET TO POSITION 50616
2020-03-18 17:05:53 FLAPS SET TO POSITION 40616
2020-03-18 17:05:53 FLAPS SET TO POSITION 30616
2020-03-18 17:05:54 FLAPS SET TO POSITION 50616
2020-03-18 17:05:54 FLAPS SET TO POSITION 30616
2020-03-18 17:05:54 FLAPS SET TO POSITION 50616
2020-03-18 17:05:54 FLAPS SET TO POSITION 30616
2020-03-18 17:05:54 FLAPS SET TO POSITION 50616
2020-03-18 17:05:56 FLAPS SET TO POSITION 30616
2020-03-18 17:05:56 FLAPS SET TO POSITION 50616
2020-03-18 17:05:57 FLAPS SET TO POSITION 40616
2020-03-18 17:06:03 FLAPS SET TO POSITION 30616
2020-03-18 17:08:58 FLAPS SET TO POSITION 20616
2020-03-18 17:09:06 FLAPS SET TO POSITION 10616
2020-03-18 17:09:21 FLAPS SET TO POSITION 00616
2020-03-18 17:09:48 FLAPS SET TO POSITION 10616
2020-03-18 17:09:48 FLAPS SET TO POSITION 00616
2020-03-18 17:09:48 FLAPS SET TO POSITION 10616
2020-03-18 17:09:49 FLAPS SET TO POSITION 00616
2020-03-18 17:09:49 FLAPS SET TO POSITION 10616
2020-03-18 17:09:49 FLAPS SET TO POSITION 00616
2020-03-18 17:09:49 FLAPS SET TO POSITION 10616
2020-03-18 17:09:49 FLAPS SET TO POSITION 00616
2020-03-18 17:09:50 FLAPS SET TO POSITION 10616
2020-03-18 17:09:50 FLAPS SET TO POSITION 00616
2020-03-18 17:09:51 FLAPS SET TO POSITION 10616
2020-03-18 17:09:51 FLAPS SET TO POSITION 00616
2020-03-18 17:09:53 FLAPS SET TO POSITION 10616
2020-03-18 17:09:53 FLAPS SET TO POSITION 00616
2020-03-18 17:09:53 FLAPS SET TO POSITION 10616
2020-03-18 17:09:53 FLAPS SET TO POSITION 00616
2020-03-18 17:09:53 FLAPS SET TO POSITION 10616
2020-03-18 17:09:54 FLAPS SET TO POSITION 00616
2020-03-18 17:09:54 FLAPS SET TO POSITION 10616
2020-03-18 17:09:55 FLAPS SET TO POSITION 00616
2020-03-18 17:09:55 FLAPS SET TO POSITION 10616
2020-03-18 17:09:55 FLAPS SET TO POSITION 00616
2020-03-18 17:09:56 FLAPS SET TO POSITION 10616
2020-03-18 17:09:56 FLAPS SET TO POSITION 00616
2020-03-18 17:09:57 FLAPS SET TO POSITION 10616
2020-03-18 17:09:57 FLAPS SET TO POSITION 00616
2020-03-18 17:09:57 FLAPS SET TO POSITION 10616
2020-03-18 17:09:58 FLAPS SET TO POSITION 00616
2020-03-18 17:09:58 FLAPS SET TO POSITION 10616
2020-03-18 17:09:58 FLAPS SET TO POSITION 00616
2020-03-18 17:09:59 FLAPS SET TO POSITION 10616
2020-03-18 17:09:59 FLAPS SET TO POSITION 00616
2020-03-18 17:09:59 FLAPS SET TO POSITION 10616
2020-03-18 17:10:18 FLAPS SET TO POSITION 00616
2020-03-18 17:10:19 FLAPS SET TO POSITION 10616
2020-03-18 17:11:04 FLAPS SET TO POSITION 00616
2020-03-18 17:24:17 STARTING ENGINE 2 0616
2020-03-18 17:25:22 STARTING ENGINE 1 0616
2020-03-18 17:26:24 FLAPS SET TO POSITION 10616
2020-03-18 17:26:24 FLAPS SET TO POSITION 20616
2020-03-18 17:26:24 FLAPS SET TO POSITION 30616
2020-03-18 17:26:25 FLAPS SET TO POSITION 00616
2020-03-18 17:26:25 FLAPS SET TO POSITION 30616
2020-03-18 17:26:25 FLAPS SET TO POSITION 00616
2020-03-18 17:26:32 FLAPS SET TO POSITION 10616
2020-03-18 17:26:39 FLAPS SET TO POSITION 20616
2020-03-18 17:26:43 FLAPS SET TO POSITION 30616
2020-03-18 17:29:40 TAXI TO THE RWY 0616
2020-03-18 17:29:40 TAXING WITH TAXI LIGHTS OFF0616
2020-03-18 17:37:38 ROLLING FOR TAKE OFF57616
2020-03-18 17:38:02 TAKE OFF150618
2020-03-18 17:38:02 TAKE OFF WITH LIGHTS OFF150618
2020-03-18 17:38:02 LIGHTS OFF BELOW 10000 ft150618
2020-03-18 17:38:08 GEAR UP161710
2020-03-18 17:39:56 FLAPS SET TO POSITION 22074888
2020-03-18 17:39:56 FLAPS SET TO POSITION 12074890
2020-03-18 17:39:57 FLAPS SET TO POSITION 32074898
2020-03-18 17:39:57 FLAPS SET TO POSITION 12124905
2020-03-18 17:39:57 FLAPS SET TO POSITION 32094910
2020-03-18 17:39:57 FLAPS SET TO POSITION 12104912
2020-03-18 17:39:58 FLAPS SET TO POSITION 32124917
2020-03-18 17:39:58 FLAPS SET TO POSITION 12124919
2020-03-18 17:39:58 FLAPS SET TO POSITION 32134923
2020-03-18 17:39:58 FLAPS SET TO POSITION 12104931
2020-03-18 17:39:59 FLAPS SET TO POSITION 32114940
2020-03-18 17:39:59 FLAPS SET TO POSITION 12114944
2020-03-18 17:39:59 FLAPS SET TO POSITION 22114952
2020-03-18 17:39:59 FLAPS SET TO POSITION 12114960
2020-03-18 17:40:00 FLAPS SET TO POSITION 22114963
2020-03-18 17:40:00 FLAPS SET TO POSITION 12114965
2020-03-18 17:40:00 FLAPS SET TO POSITION 22134971
2020-03-18 17:40:00 FLAPS SET TO POSITION 12134976
2020-03-18 17:40:00 FLAPS SET TO POSITION 22144980
2020-03-18 17:40:00 FLAPS SET TO POSITION 12144983
2020-03-18 17:40:01 FLAPS SET TO POSITION 22144987
2020-03-18 17:40:01 FLAPS SET TO POSITION 12134989
2020-03-18 17:40:01 FLAPS SET TO POSITION 22134991
2020-03-18 17:40:01 FLAPS SET TO POSITION 12134996
2020-03-18 17:40:01 FLAPS SET TO POSITION 22165003
2020-03-18 17:40:02 FLAPS SET TO POSITION 12165005
2020-03-18 17:40:02 FLAPS SET TO POSITION 22165008
2020-03-18 17:40:02 FLAPS SET TO POSITION 12175010
2020-03-18 17:40:02 FLAPS SET TO POSITION 22145015
2020-03-18 17:40:02 FLAPS SET TO POSITION 12145020
2020-03-18 17:40:02 FLAPS SET TO POSITION 22155023
2020-03-18 17:40:02 FLAPS SET TO POSITION 12165025
2020-03-18 17:40:03 FLAPS SET TO POSITION 22165027
2020-03-18 17:40:03 FLAPS SET TO POSITION 12175030
2020-03-18 17:40:03 FLAPS SET TO POSITION 22175033
2020-03-18 17:40:03 FLAPS SET TO POSITION 12175035
2020-03-18 17:40:25 FLAPS SET TO POSITION 02375633
2020-03-18 17:40:25 FLAPS SET TO POSITION 12365643
2020-03-18 17:40:31 FLAPS SET TO POSITION 02336009
2020-03-18 17:42:11 LIGHTS ON ABOVE 10000 ft25610503
2020-03-18 17:57:02 CRUISE27734994
2020-03-18 18:12:52 DESCEND27734611
2020-03-18 18:23:52 CRUISE31723980
2020-03-18 18:25:12 DESCEND30223341
2020-03-18 18:34:02 CRUISE22711000
2020-03-18 18:37:52 DESCEND23610609
2020-03-18 18:41:06 FLAPS SET TO POSITION 12317166
2020-03-18 18:41:06 FLAPS SET TO POSITION 02307162
2020-03-18 18:41:06 FLAPS SET TO POSITION 12307161
2020-03-18 18:41:07 FLAPS SET TO POSITION 02307159
2020-03-18 18:41:10 FLAPS SET TO POSITION 12287134
2020-03-18 18:41:10 FLAPS SET TO POSITION 02277133
2020-03-18 18:41:12 FLAPS SET TO POSITION 12267123
2020-03-18 18:41:12 FLAPS SET TO POSITION 02267122
2020-03-18 18:41:12 FLAPS SET TO POSITION 12267119
2020-03-18 18:42:29 FLAPS SET TO POSITION 22175655
2020-03-18 18:42:30 FLAPS SET TO POSITION 32175649
2020-03-18 18:42:30 FLAPS SET TO POSITION 12175639
2020-03-18 18:42:30 FLAPS SET TO POSITION 32175631
2020-03-18 18:42:31 FLAPS SET TO POSITION 12175628
2020-03-18 18:42:33 FLAPS SET TO POSITION 22175569
2020-03-18 18:42:37 FLAPS SET TO POSITION 32175475
2020-03-18 18:44:52 CRUISE1892974
2020-03-18 18:45:27 FLAPS SET TO POSITION 41922983
2020-03-18 18:45:28 FLAPS SET TO POSITION 51922981
2020-03-18 18:45:28 FLAPS SET TO POSITION 31922980
2020-03-18 18:45:30 GEAR DOWN1932958
2020-03-18 18:45:31 FLAPS SET TO POSITION 41932951
2020-03-18 18:45:34 FLAPS SET TO POSITION 51942901
2020-03-18 18:45:52 DESCEND1832546
2020-03-18 18:46:06 FLAPS SET TO POSITION 61772215
2020-03-18 18:46:06 FLAPS SET TO POSITION 71772209
2020-03-18 18:46:06 FLAPS SET TO POSITION 51772200
2020-03-18 18:46:07 FLAPS SET TO POSITION 71772187
2020-03-18 18:46:07 FLAPS SET TO POSITION 51772184
2020-03-18 18:46:07 FLAPS SET TO POSITION 71772181
2020-03-18 18:46:07 FLAPS SET TO POSITION 51772177
2020-03-18 18:46:07 FLAPS SET TO POSITION 71772175
2020-03-18 18:46:07 FLAPS SET TO POSITION 51772172
2020-03-18 18:46:07 FLAPS SET TO POSITION 71772169
2020-03-18 18:46:08 FLAPS SET TO POSITION 51772166
2020-03-18 18:46:08 FLAPS SET TO POSITION 61772151
2020-03-18 18:46:22 FLAPS SET TO POSITION 71681861
2020-03-18 18:47:42 LANDING1451036
2020-03-18 18:48:12 TAXI TO THE GATE201034
2020-03-18 18:49:48 FLAPS SET TO POSITION 641034
2020-03-18 18:49:48 FLAPS SET TO POSITION 541034
2020-03-18 18:49:49 FLAPS SET TO POSITION 751034
2020-03-18 18:49:49 FLAPS SET TO POSITION 551034
2020-03-18 18:49:49 FLAPS SET TO POSITION 751034
2020-03-18 18:49:49 FLAPS SET TO POSITION 551034
2020-03-18 18:49:49 FLAPS SET TO POSITION 751034
2020-03-18 18:49:49 FLAPS SET TO POSITION 551034
2020-03-18 18:49:50 FLAPS SET TO POSITION 751034
2020-03-18 18:49:50 FLAPS SET TO POSITION 551034
2020-03-18 18:49:50 FLAPS SET TO POSITION 751034
2020-03-18 18:49:50 FLAPS SET TO POSITION 561034
2020-03-18 18:49:50 FLAPS SET TO POSITION 761034
2020-03-18 18:49:51 FLAPS SET TO POSITION 561034
2020-03-18 18:49:51 FLAPS SET TO POSITION 761034
2020-03-18 18:49:51 FLAPS SET TO POSITION 561034
2020-03-18 18:49:51 FLAPS SET TO POSITION 761034
2020-03-18 18:49:51 FLAPS SET TO POSITION 561034
2020-03-18 18:49:51 FLAPS SET TO POSITION 661034
2020-03-18 18:49:52 FLAPS SET TO POSITION 571034
2020-03-18 18:49:52 FLAPS SET TO POSITION 671034
2020-03-18 18:49:52 FLAPS SET TO POSITION 571034
2020-03-18 18:49:52 FLAPS SET TO POSITION 671034
2020-03-18 18:49:53 FLAPS SET TO POSITION 571034
2020-03-18 18:49:53 FLAPS SET TO POSITION 681034
2020-03-18 18:49:53 FLAPS SET TO POSITION 581034
2020-03-18 18:49:53 FLAPS SET TO POSITION 681034
2020-03-18 18:49:54 FLAPS SET TO POSITION 581034
2020-03-18 18:49:54 FLAPS SET TO POSITION 491034
2020-03-18 18:49:54 FLAPS SET TO POSITION 391034
2020-03-18 18:49:54 FLAPS SET TO POSITION 291034
2020-03-18 18:49:55 FLAPS SET TO POSITION 691034
2020-03-18 18:49:55 FLAPS SET TO POSITION 291034
2020-03-18 18:49:55 FLAPS SET TO POSITION 191034
2020-03-18 18:49:55 FLAPS SET TO POSITION 091034
2020-03-18 18:49:56 FLAPS SET TO POSITION 5101034
2020-03-18 18:49:58 FLAPS SET TO POSITION 4101034
2020-03-18 18:50:01 FLAPS SET TO POSITION 3101034
2020-03-18 18:50:05 FLAPS SET TO POSITION 2101034
2020-03-18 18:50:09 FLAPS SET TO POSITION 1101034
2020-03-18 18:50:17 FLAPS SET TO POSITION 0101034
2020-03-18 19:00:05 STOPPING ENGINE 2 01034
2020-03-18 19:00:07 STOPPING ENGINE 1 01034
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2020-03-18 17:01:1100615125BOARDING
2020-03-18 17:02:1100615425BOARDING
2020-03-18 17:03:1100615725BOARDING
2020-03-18 17:04:11006151025BOARDING
2020-03-18 17:05:11006151325BOARDING
2020-03-18 17:06:11006151624BOARDING
2020-03-18 17:07:12006151724BOARDING
2020-03-18 17:08:11006151924BOARDING
2020-03-18 17:09:11006152124BOARDING
2020-03-18 17:10:11006152424BOARDING
2020-03-18 17:11:11006152524BOARDING
2020-03-18 17:12:11006152824BOARDING
2020-03-18 17:13:11006153124BOARDING
2020-03-18 17:14:11006153424BOARDING
2020-03-18 17:15:11006153724BOARDING
2020-03-18 17:16:11006154024BOARDING
2020-03-18 17:17:11006154324BOARDING
2020-03-18 17:18:11006154624BOARDING
2020-03-18 17:19:11006154924BOARDING
2020-03-18 17:20:11006155224BOARDING
2020-03-18 17:21:11006155524BOARDING
2020-03-18 17:22:11006155824BOARDING
2020-03-18 17:23:11006156124BOARDING
2020-03-18 17:24:11046156624BOARDING
2020-03-18 17:25:11006158324BOARDING
2020-03-18 17:26:110061511224BOARDING
2020-03-18 17:27:110461515924BOARDING
2020-03-18 17:28:110061519024BOARDING
2020-03-18 17:29:110761523024BOARDING
2020-03-18 17:30:1101261526924TAXI TO THE RWY
2020-03-18 17:31:1121561530324TAXI TO THE RWY
2020-03-18 17:32:1121561533424TAXI TO THE RWY
2020-03-18 17:33:110961536024TAXI TO THE RWY
2020-03-18 17:34:1101061539224TAXI TO THE RWY
2020-03-18 17:35:110561541724TAXI TO THE RWY
2020-03-18 17:36:110061544824TAXI TO THE RWY
2020-03-18 17:37:1117661548524TAXI TO THE RWY
2020-03-18 17:38:1116415580972824CLIMBING
2020-03-18 17:39:111591573717108018CLIMBING
2020-03-18 17:40:112262355209138616CLIMBING
2020-03-18 17:41:112432867828165812CLIMBING
2020-03-18 17:42:112563201051519176CLIMBING
2020-03-18 17:43:113093741192921551CLIMBING
2020-03-18 17:44:11317395143832389-3CLIMBING
2020-03-18 17:45:11317397170372619-9CLIMBING
2020-03-18 17:46:11317411193772840-14CLIMBING
2020-03-18 17:47:11316440214313044-18CLIMBING
2020-03-18 17:48:11317470231653236-21CLIMBING
2020-03-18 17:49:11317484247173421-25CLIMBING
2020-03-18 17:50:11317495261703599-29CLIMBING
2020-03-18 17:51:11317507274123769-32CLIMBING
2020-03-18 17:52:11317517285943932-35CLIMBING
2020-03-18 17:53:11308518299804092-39CLIMBING
2020-03-18 17:54:11298515315604239-43CLIMBING
2020-03-18 17:55:11288510330704379-47CLIMBING
2020-03-18 17:56:11278507344564510-51CLIMBING
